Texas Fried Chicken Initial Franchise and Monthly ClubFees

Population Initial Franchise Fee Monthly Association Fee
1 - 5,000 $4,600 $50
5,001 - 10,000 $7,250 $65
10,001 - 20,000 $9,500 $80
20,001 - 40,000 $12,000 $95
40,001 - 60,000 $14,500 $110
60,001 - 80,000 $17,000 $130
80,001 - 100,000 $18,750 $140
100,001 - 125,000 $20,700 $160
125,001 - 150,000 $23,000 $190
150,001 - 200,000 $26,500 $230
200,001 - 250,000 $30,000 $270
250,001 - and up $115 per thousand $1.20 per thousand

An association fee of $50 will be billed for each additional retail location that you open within your exclusive territory. International prices and fees may vary.

:: Close ::